1 2 3 4 5 6
CMA..............................................................

Size

HP(4P)

Base External Dimensions Input Shaft Output Shaft
A B C D E d t F G H I J K L S M O T V R N P W Y
50 1-4 1/8 140 120 110 95 107 11 16 95 50 50 100 175 145 175 12 30 27 4 2.5 17 40 35 5 3

60

1/2 1/4 150 130 120 105 122 11 17 110 60 60 120 205 165 195 15 40 35 5 3 22 50 45 7 4
70 1 1/2 190 150 150 115 140 15 18 130 70 70 140 240 196 235 18 40 35 5 3 28 60 55 7 4
80 2 1 220 170 180 135 160 15 20 145 80 80 160 275 217 265 22 50 45 7 4 32 65 60 10 4.5
100 3 2 270 190 220 155 190 15 25 170 100 100 200 340 262 323 25 50 45 7 4 38 75 70 10 4.5
120 5 3 320 230 260 180 230 18 30 190 120 120 240 405 292 385 30 65 60 7 4 45 85 80 12 4.5
135 71/2 5 350 250 290 200 260 18 30 210 135 135 270 465 322 435 35 75 70 10 4.5 55 95 90 15 5
155 10 71/2 400 280 340 220 302 20 30 241 135 155 290 490 357 502 40 85 80 10 4.5 60 110 105 15 5
175 15 10 450 310 390 250 320 20 40 248 175 175 315 535 375 517 45 85 80 12 4.5 65 110 105 18 6
 
CMB..............................................................

Size

HP(4P)

Base External Dimensions Input Shaft Output Shaft
A B C D E d t F G H I J K L S M O T V R N P W Y
50 1-4 1/8 140 120 110 95 107 11 16 95 130 50 80 180 145 175 12 30 27 4 2.5 17 40 35 5 3

60

1/2 1/4 150 130 120 105 122 11 17 110 150 60 90 205 165 195 15 40 35 5 3 22 50 45 7 4
70 1 1/2 190 150 150 115 140 15 18 130 175 70 105 240 196 235 18 40 35 5 3 28 60 55 7 4
80 2 1 220 170 180 135 160 15 20 145 200 80 120 265 217 265 22 50 45 7 4 32 65 60 10 4.5
100 3 2 270 190 220 155 190 15 25 170 250 100 150 330 262 323 25 50 45 7 4 38 75 70 10 4.5
120 5 3 320 230 260 180 230 18 30 190 300 120 180 395 292 385 30 65 60 7 4 45 85 80 12 4.5
135 71/2 5 350 250 290 200 260 18 30 210 350 135 215 455 322 435 35 75 70 10 4.5 55 95 90 15 5
155 10 71/2 400 280 340 220 302 20 30 241 390 155 235 475 357 502 40 85 80 10 4.5 60 110 105 15 5
175 15 10 470 310 390 250 310 20 40 248 435 175 260 550 375 612 45 85 80 12 4.5 65 110 105 18 6
 
CME-D,CME-U..............................................................

Size

Ratio&HP(4P)

Base External Dimensions Input Shaft Output Shaft
A B C D E d t F G H I K L S M O T V R N P W Y
50 1-4 1/8 220 115 93 102 90 11 16 107 95 50 50 145 17 12 30 27 4 2.5 17 40 35 5 3

60

1/2 1/4 260 126 105 120 100 11 17 122 110 60 55 165 195 15 40 35 5 3 22 50 45 7 4
70 1 1/2 290 156 120 135 120 15 18 140 130 70 65 195 235 18 40 35 5 3 28 60 55 7 4
80 2 1 320 176 130 150 140 15 20 160 145 80 70 210 265 22 50 45 7 4 32 65 60 10 4.5
100 3 2 370 226 155 180 190 15 25 190 170 100 90 260 323 25 50 45 7 4 38 75 70 10 4.5
120 5 3